Providing continuous measurements of moisture and protein in real-time, ProFoss™ 2 empowers you to achieve better business results when receiving and shipping grain.
Easy to implement and operate
ProFoss 2 for whole grains can be delivered pre-calibrated, with ready-to-use models from day one. The models are transferable between units, ensuring easy expansion to other measurement points. ProFoss instruments are standardized and highly stable. Once calibrated, there is no need for constant adjustments due to drift or other vulnerabilities.
Wheat analysis goes in-line.
ProFoss™ 2 for whole grains is a real-time, in-line process analysis solution that provides continuous measurements of moisture and protein in whole grains.
Experts to provide support
To maintain the solution running as smoothly as possible, we offer a wide range of service programs tailored to the individual needs of your business. From on-site staff training to preventive maintenance options and remote instrument monitoring, we provide the support you need for maximum uptime and minimal disruptions.
Sample type
ProFoss 2 provides highly accurate and reproducible measurements for whole grains and flour every time, with every harvest, in every region.
Parameters
The new ProFoss™ 2 for whole grains can measure moisture content and protein content in process lines every three seconds (approximately 1200 data points per hour). This provides unprecedented levels of control in grain reception, segregation, and blending, as well as in flour milling and malting.
Technology
ProFoss 2 uses the same form of near-infrared (NIR) analysis called NIR transmission.
| Measuring technology: Lateral Transmittance | ||
| Analysis frequency | Real time: Average analysis time per result 2 - 3 seconds | |
| Wavelength range | 850 - 1050 nm | |
| Wavelength accuracy | 0.5 nm | |
| Detector | Si Diode Array | |
| Spectral dispersion Si Diode Array detector | 1.0 nm/pixel | |
| Process line interface | Sapphire, 5 mm thick, with food grade FFPM O-ring seal Fits into standard GEA Tuchenhagen Varinline Access Units with Ø68 mm opening or with Ø50 mm opening or FOSS Stainless steel welding flange. |
|
| Product temperature | Max 150 °C (302 °F) |
|
| Product pressure | Production pressure < 30 bar (< 435 PSI). Shock pressure < 75 bar (< 1088 PSI). Warning! Varinline access units higher than DN 80 permit a maximum pressure of 10 bar (145 PSI). | |
| Optical fiber protection: | Steel armoured (1, 3, 5 or 10 meters) | |
| Technology | NIR technology | |
| Software package | ISIscan NOVA™ for instrument control | |
| Wavelength accuracy | < 0.5 nm | |
| Wavelength precision | < 0.02 nm | |
| Wavelength temperature stability | < 0.01 nm/ °C | |
| Spectral noise | < 60 micro AU | |
| Vibrations - require optical fiber fixation | 0.4 Grms | |
| Ambient operating temperature | ProFoss™ 2 -5°C to 40°C (23 °F to 104 °F), cooling with a compressed air line allows use up to 65°C (149 °F) |
ProFoss™ 2 Ex 0°C to 50 °C (32 °F to 122 °F) |
| Pressurised air – cooling (Amb. Temp. 45 - 65°C) | Cooling air Flow rate minimum 5 l/min, >99.9 % water free, >99.9 % free of oil and fine particles down to 0.3 μm | |
| Ambient humidity | < 90% RH | |
| Dimensions (W x D x H) | w x h x d = 420 x 420 x 135 mm (16.5 x 16.5 x 5.3 inches) + brackets to hold the unit | |
| Weight | 25 kg (20 kg) | |
| Power suply | 1 phase, 100-240 VAC (max ±10 % of the rated voltage), max. 40 VA, 50 - 60 Hx | |
| Cabinet / Housing materials | 1.5 mm (lid 2.5mm) Stainless Steel EN 1.4301 (SS2333) | |
| Mechanical environment | Process control equipment | |
| Degree of protection | ProFoss™ 2: IP69* | ProFoss™ 2 Ex: IP6X |
| Approvals | ProFoss™ 2: CE | ProFoss™ 2 Ex: CE, ATEX, IECEx certified (Dust explosion approved) |
| Hygiene | 3A hygiene certified | |
| Communication | KEPServerEX (Ethernet, Analogue Profibus/Profinet) to PLC/SCADA; FossManager™ | |
| Network | High quality, shielded LAN cable; minimum category 5e. RJ 45 (IP 67) LAN connections | |
| Operation | Indoor use or outdoor shielded from rain and direct sunlight |
* IP69 is the highest protection for dust entering the unit. IP69 means protected against the effect of high-pressure water and/or steam cleaning high temperature.